
Through Jul 2, 2026 · 185 teams
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
Manheim | 14 | 2 | 0 | .875 | 16 | |
| 2 | Warwick Cardinals | 14 | 2 | 0 | .875 | 16 |
| 3 | LS Slingers | 13 | 3 | 0 | .813 | 16 |
| 4 | Hempfield Black | 12 | 4 | 0 | .750 | 16 |
| 5 | PM Comets | 11 | 5 | 0 | .688 | 16 |
| 6 | Ephrata Drillerz | 10 | 6 | 0 | .625 | 16 |
| 7 | Donegal Indians | 9 | 7 | 0 | .563 | 16 |
| 8 | E-Town Bruins | 9 | 7 | 0 | .563 | 16 |
| 9 | MT Streaks | 9 | 7 | 0 | .563 | 16 |
| 10 | Hempfield Red | 6 | 10 | 0 | .375 | 16 |
| 11 | SOLANCO Black | 4 | 12 | 0 | .250 | 16 |
| 12 | Cedar Crest | 3 | 13 | 0 | .188 | 16 |
| 13 | Cocalico Eagles | 3 | 13 | 0 | .188 | 16 |
| 14 | CV Bucks | 2 | 14 | 0 | .125 | 16 |
| 15 | Garden Spot | 1 | 15 | 0 | .063 | 16 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
Mt Thunder | 13 | 1 | 0 | .929 | 14 | |
| 2 | PV Braves | 13 | 1 | 0 | .929 | 14 |
| 3 | LS Blue Crew | 12 | 2 | 0 | .857 | 14 |
| 4 | Mountville Pirates | 10 | 4 | 0 | .714 | 14 |
| 5 | Lanc Jr Tornados | 9 | 5 | 0 | .643 | 14 |
| 6 | Warwick Diamondbacks | 8 | 5 | 1 | .607 | 14 |
| 7 | Manheim Gray | 8 | 6 | 0 | .571 | 14 |
| 8 | St. Leo Crusaders | 7 | 7 | 0 | .500 | 14 |
| 9 | PM Gold | 5 | 7 | 1 | .423 | 13 |
| 10 | CV Bucks | 4 | 10 | 0 | .286 | 14 |
| 11 | Hempfield Gray | 2 | 11 | 0 | .154 | 13 |
| 12 | SOLANCO Black | 2 | 11 | 0 | .154 | 13 |
| 13 | Hempfield Red | 1 | 12 | 0 | .077 | 13 |
| 14 | Garden Spot White | 0 | 14 | 0 | .000 | 14 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
LS Regulators | 14 | 0 | 0 | 1.000 | 14 | |
| 2 | Ephrata Athletics | 12 | 2 | 0 | .857 | 14 |
| 3 | PM Blue | 12 | 2 | 0 | .857 | 14 |
| 4 | Hempfield Black | 10 | 4 | 0 | .714 | 14 |
| 5 | PM White | 9 | 4 | 1 | .679 | 14 |
| 6 | Manheim Maroon | 9 | 5 | 0 | .643 | 14 |
| 7 | MT Lightning | 9 | 5 | 0 | .643 | 14 |
| 8 | Donegal Green | 6 | 8 | 0 | .429 | 14 |
| 9 | Cocalico Eagles | 4 | 9 | 1 | .321 | 14 |
| 10 | Hempfield White | 4 | 10 | 0 | .286 | 14 |
| 11 | Warwick Rangers | 4 | 10 | 0 | .286 | 14 |
| 12 | Cedar Crest | 2 | 11 | 0 | .154 | 13 |
| 13 | Columbia Red | 2 | 12 | 0 | .143 | 14 |
| 14 | Garden Spot Blue | 0 | 13 | 0 | .000 | 13 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
Donegal White | 9 | 2 | 0 | .818 | 11 | |
| 2 | PV Braves | 9 | 2 | 1 | .792 | 12 |
| 3 | Mountville Giants | 8 | 2 | 1 | .773 | 11 |
| 4 | Donegal Black | 7 | 3 | 2 | .667 | 12 |
| 5 | SOLANCO Black | 7 | 4 | 1 | .625 | 12 |
| 6 | SOLANCO Gold | 6 | 5 | 1 | .542 | 12 |
| 7 | LS Blazers | 6 | 6 | 0 | .500 | 12 |
| 8 | PM White | 5 | 5 | 1 | .500 | 11 |
| 9 | St. Leo Crusaders | 5 | 6 | 1 | .458 | 12 |
| 10 | LS Hit Squad | 4 | 7 | 1 | .375 | 12 |
| 11 | LS Hammers | 3 | 6 | 3 | .375 | 12 |
| 12 | PM Blue | 0 | 9 | 1 | .050 | 10 |
| 13 | Manheim | 0 | 10 | 1 | .045 | 11 |
| 14 | Ceder Crest | 0 | 12 | 0 | .000 | 12 |
| 15 | Lanc Rec Tornadoes | 0 | 12 | 0 | .000 | 12 |
| 16 | SOLANCO White | 0 | 12 | 0 | .000 | 12 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
Hempfield Black | 15 | 2 | 1 | .861 | 18 | |
| 2 | Manheim | 13 | 5 | 0 | .722 | 18 |
| 3 | Ephrata Drillerz | 11 | 6 | 1 | .639 | 18 |
| 4 | Cedar Crest | 9 | 9 | 0 | .500 | 18 |
| 5 | Cocalico Eagles | 9 | 9 | 0 | .500 | 18 |
| 6 | E-Town Blue | 8 | 10 | 0 | .444 | 18 |
| 7 | Donegal Indians | 5 | 13 | 0 | .278 | 18 |
| 8 | Warwick Phillies | 3 | 15 | 0 | .167 | 18 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
LS Atta Boys | 16 | 2 | 0 | .889 | 18 | |
| 2 | MT Streaks | 13 | 5 | 0 | .722 | 18 |
| 3 | Octorara Braves | 10 | 7 | 1 | .583 | 18 |
| 4 | Hempfield Red | 9 | 9 | 0 | .500 | 18 |
| 5 | CV Bucks | 7 | 11 | 0 | .389 | 18 |
| 6 | PM Comets | 6 | 11 | 1 | .361 | 18 |
| 7 | Mountville Indians | 6 | 12 | 0 | .333 | 18 |
| 8 | SOLANCO Black | 2 | 16 | 0 | .111 | 18 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
Hempfield Black | 15 | 1 | 0 | .938 | 16 | |
| 2 | LS Blue | 13 | 2 | 1 | .844 | 16 |
| 3 | PM Blue | 12 | 4 | 0 | .750 | 16 |
| 4 | Cedar Crest Blue | 11 | 4 | 1 | .719 | 16 |
| 5 | E-Town Black | 11 | 5 | 0 | .688 | 16 |
| 6 | Lanc Mennonite | 10 | 6 | 0 | .625 | 16 |
| 7 | ST. Leo Crusaders | 10 | 6 | 0 | .625 | 16 |
| 8 | MT Lightning | 9 | 6 | 1 | .594 | 16 |
| 9 | MT Storm | 8 | 7 | 1 | .531 | 16 |
| 10 | Manheim Maroon | 6 | 10 | 0 | .375 | 16 |
| 11 | Cedar Crest Gray | 5 | 11 | 0 | .313 | 16 |
| 12 | Octorara | 4 | 10 | 1 | .300 | 15 |
| 13 | SOLANCO Gold | 4 | 11 | 0 | .267 | 15 |
| 14 | Cocalico Eagles | 3 | 13 | 0 | .188 | 16 |
| 15 | Hempfield Gray | 1 | 12 | 0 | .077 | 13 |
| 16 | Conoy Moose | 0 | 15 | 0 | .000 | 15 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
SOLANCO Black | 14 | 2 | 0 | .875 | 16 | |
| 2 | MT Thunder | 13 | 2 | 1 | .844 | 16 |
| 3 | Garden Spot | 12 | 4 | 0 | .750 | 16 |
| 4 | Ephrata Rollers | 11 | 5 | 0 | .688 | 16 |
| 5 | LS Hitmen | 11 | 5 | 0 | .688 | 16 |
| 6 | PM White | 10 | 6 | 0 | .625 | 16 |
| 7 | Hempfield Red | 9 | 7 | 0 | .563 | 16 |
| 8 | Hempfield White | 8 | 7 | 1 | .531 | 16 |
| 9 | CV Bucks | 8 | 8 | 0 | .500 | 16 |
| 10 | PV Braves | 7 | 9 | 0 | .438 | 16 |
| 11 | Warwick Braves | 6 | 9 | 1 | .406 | 16 |
| 12 | Manheim Gray | 6 | 10 | 0 | .375 | 16 |
| 13 | Donegal Green | 5 | 11 | 0 | .313 | 16 |
| 14 | Lanc Jr Tornado | 4 | 12 | 0 | .250 | 16 |
| 15 | Cedar Crest White | 2 | 14 | 0 | .125 | 16 |
| 16 | Columbia Red | 1 | 15 | 0 | .063 | 16 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
Ephrata Power | 13 | 1 | 0 | .929 | 14 | |
| 2 | E-Town Gray | 12 | 1 | 0 | .923 | 13 |
| 3 | Donegal Black | 12 | 2 | 0 | .857 | 14 |
| 4 | Mountville Tigers | 11 | 3 | 0 | .786 | 14 |
| 5 | St. Leo Gold | 9 | 5 | 0 | .643 | 14 |
| 6 | PM Gold | 7 | 6 | 1 | .536 | 14 |
| 7 | Cocalico Eagles | 6 | 7 | 1 | .464 | 14 |
| 8 | MT Chargers | 6 | 8 | 0 | .429 | 14 |
| 9 | PM White | 4 | 9 | 1 | .321 | 14 |
| 10 | Lanc Mennonite | 4 | 10 | 0 | .286 | 14 |
| 11 | Hempfield Black | 3 | 11 | 0 | .214 | 14 |
| 12 | SOLANCO Gold | 0 | 11 | 1 | .042 | 12 |
| 13 | CV Bucks Red | 0 | 12 | 0 | .000 | 12 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
CV Bucks Blue | 13 | 1 | 0 | .929 | 14 | |
| 2 | Ephrata Tourists | 13 | 1 | 0 | .929 | 14 |
| 3 | Garden Spot | 12 | 2 | 0 | .857 | 14 |
| 4 | Donegal White | 11 | 3 | 0 | .786 | 14 |
| 5 | E-Town Navy | 10 | 4 | 0 | .714 | 14 |
| 6 | E-Town White | 6 | 8 | 0 | .429 | 14 |
| 7 | LS Black | 5 | 9 | 0 | .357 | 14 |
| 8 | SOLANCO Black | 5 | 9 | 0 | .357 | 14 |
| 9 | LS Blue | 4 | 9 | 0 | .308 | 13 |
| 10 | Cedar Crest | 3 | 11 | 0 | .214 | 14 |
| 11 | Hempfield Red | 3 | 11 | 0 | .214 | 14 |
| 12 | MT Bolts | 3 | 11 | 0 | .214 | 14 |
| 13 | PM Blue | 2 | 12 | 0 | .143 | 14 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
Hempfield Black | 19 | 1 | 0 | .950 | 20 | |
| 2 | Manheim Lions | 19 | 1 | 0 | .950 | 20 |
| 3 | PM Comets | 16 | 4 | 0 | .800 | 20 |
| 4 | E-Town Black | 11 | 9 | 0 | .550 | 20 |
| 5 | MT Streaks | 9 | 10 | 1 | .475 | 20 |
| 6 | LS Blue | 9 | 11 | 0 | .450 | 20 |
| 7 | SOLANCO Black | 8 | 10 | 2 | .450 | 20 |
| 8 | Cedar Crest | 8 | 11 | 1 | .425 | 20 |
| 9 | Lanc Rec Tornados | 8 | 12 | 0 | .400 | 20 |
| 10 | Lititz VFW | 8 | 12 | 0 | .400 | 20 |
| 11 | Hempfield Red | 5 | 13 | 2 | .300 | 20 |
| 12 | Ephrata Drillerz | 5 | 15 | 0 | .250 | 20 |
| 13 | Mountville Angels | 2 | 18 | 0 | .100 | 20 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
E-Town Blue | 14 | 1 | 1 | .906 | 16 | |
| 2 | CV Bucks | 12 | 3 | 1 | .781 | 16 |
| 3 | Cocalico Eagles | 12 | 4 | 0 | .750 | 16 |
| 4 | Lanc Mennonite Blazers | 11 | 3 | 2 | .750 | 16 |
| 5 | Garden Spot | 10 | 5 | 1 | .656 | 16 |
| 6 | Columbia Red | 10 | 6 | 0 | .625 | 16 |
| 7 | Donegal Green | 9 | 7 | 0 | .563 | 16 |
| 8 | Hempfield Black | 8 | 8 | 0 | .500 | 16 |
| 9 | Hempfield Red | 7 | 7 | 1 | .500 | 15 |
| 10 | Ephrata Breakers | 4 | 11 | 1 | .281 | 16 |
| 11 | Cedar Crest | 3 | 13 | 0 | .188 | 16 |
| 12 | LS Base Bandits | 1 | 15 | 1 | .088 | 17 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
Warwick White Sox | 14 | 2 | 0 | .875 | 16 | |
| 2 | St. Leo Crusaders | 11 | 5 | 0 | .688 | 16 |
| 3 | PV Braves | 9 | 6 | 1 | .594 | 16 |
| 4 | PM Blue | 8 | 6 | 2 | .563 | 16 |
| 5 | MT Lightning | 8 | 7 | 1 | .531 | 16 |
| 6 | PM White | 8 | 8 | 0 | .500 | 16 |
| 7 | SOLANCO Gold | 7 | 8 | 2 | .471 | 17 |
| 8 | SOLANCO Black | 5 | 9 | 2 | .375 | 16 |
| 9 | MT Thunder | 4 | 11 | 1 | .281 | 16 |
| 10 | Manheim Lions | 4 | 11 | 0 | .267 | 15 |
| 11 | LS Blue Blazers | 4 | 12 | 0 | .250 | 16 |
| 12 | Mountville Red Sox | 0 | 15 | 1 | .031 | 16 |
| # | Team | W | L | T | PCT | GP |
|---|---|---|---|---|---|---|
E-Town Navy | 16 | 0 | 0 | 1.000 | 16 | |
| 2 | Lanc Rec Tornados | 12 | 3 | 1 | .781 | 16 |
| 3 | CV Bucks | 12 | 4 | 0 | .750 | 16 |
| 4 | Cocalico Eagles | 10 | 4 | 1 | .700 | 15 |
| 5 | Garden Spot | 11 | 5 | 0 | .688 | 16 |
| 6 | PM Blue | 9 | 6 | 0 | .600 | 15 |
| 7 | E-Town White | 8 | 7 | 1 | .531 | 16 |
| 8 | MT Chargers | 8 | 7 | 1 | .531 | 16 |
| 9 | MT Storm | 7 | 8 | 1 | .469 | 16 |
| 10 | SOLANCO Black | 7 | 9 | 0 | .438 | 16 |
| 11 | Donegal Black | 5 | 11 | 0 | .313 | 16 |
| 12 | PV Braves | 4 | 11 | 0 | .267 | 15 |
| 13 | CTYAA Moose | 3 | 12 | 0 | .200 | 15 |
| 14 | Cedar Crest | 2 | 13 | 1 | .156 | 16 |
| 15 | Ephrata Zips | 1 | 15 | 0 | .063 | 16 |
Looking for past seasons? View league history →